Connect with us

Hi, what are you looking for?

Citrus Points Standings

Place Team # of Tour. 1/26/25 2/23/25 3/30/25 4/27/25 5/25/25 6/29/25 7/27/25 8/31/25 9/28/25 Drop Points
1 Brandon Williams & Jesse Williams 7 91 89 89 98 0 99 100 98 0 664
2 Clint Combast & Tracy Isabella 8 98 92 86 99 90 88 95 100 86 662
3 Cory Gibbs & Danny Thompson 8 99 85 87 100 88 96 99 90 85 659
3 Steve Boggs & Mark Trudell 8 96 96 76 96 91 92 91 97 76 659
5 Brady Lunsmann & Maverick Molina 8 79 100 94 89 93 95 89 96 79 656
6 Laramy Strickland & Brent Tussey 7 97 97 93 94 86 90 97 0 0 654
7 Billy Jackson, Jr. & Billy Jackson, Sr. 8 95 94 96 79 96 94 83 92 79 650
8 Dave Cutler & Joey Johnson 8 84 88 84 74 92 89 94 83 74 614
9 Mark Strong & Tom Strong 7 90 83 0 86 97 81 83 93 0 613
10 Daniel Tillis & Russell Tillis 7 89 87 82 87 0 86 96 83 0 610
11 Jamie Lanier & Dave Turner 6 0 98 100 87 94 0 83 94 0 556
12 Luke Wright & Tray Bozeman 6 79 91 98 92 0 93 98 0 0 551
13 Ron Hansen & Eric Warfield 6 0 0 88 81 87 91 88 89 0 524
14 Jacob Morrison & Cody Cross 5 0 74 91 88 0 97 0 95 0 445
15 Thad Lacinak & Eric Bourne 5 0 81 90 97 80 0 90 0 0 438
16 Brian Varga & Chris Addair 4 88 84 0 0 99 0 92 0 0 363
17 Andrew Hall & Justin Jones 4 93 80 0 0 95 0 83 0 0 351
18 Cody Halstead & Hunter McPherson 4 79 99 76 91 0 0 0 0 0 345
19 Brian Blake & Kenny Blake 4 0 0 81 82 80 98 0 0 0 341
20 Chase Varga & Brian Varga 3 0 0 0 95 0 100 0 99 0 294
21 Cameron Shoda & Christian Shoda 3 0 90 99 74 0 0 0 0 0 263
22 Scott Bullard & Tracy Hurst 3 87 93 0 0 80 0 0 0 0 260
23 Marlon Crowder & Kris Smythe 3 0 0 76 0 100 0 83 0 0 259
24 Luke Ferguson & Danny Gravey 3 86 0 85 0 85 0 0 0 0 256
25 Steven Magrino, Sr. & Steven Magrino, Jr. 3 85 86 0 0 0 0 83 0 0 254
26 Jared Johnson & Dustin Reddish 3 0 74 76 0 0 81 0 0 0 231
27 Scott Paul & Kevin Walton 2 94 0 97 0 0 0 0 0 0 191
28 Mike Crabtree & Dale North 2 0 95 92 0 0 0 0 0 0 187
29 Bob Glass & Donny Shaefer 2 0 0 95 0 0 0 0 83 0 178
30 Mac Johnson & Whitney Mills 2 0 79 0 84 0 0 0 0 0 163
31 Josh Roberts & Terry Roberts 2 0 82 0 80 0 0 0 0 0 162
32 Mark Denton & Steve Pauley 2 0 74 0 74 0 0 0 0 0 148
33 George Kapiton & Jason Counsil 1 100 0 0 0 0 0 0 0 0 100
34 John O'Farrell & Scott Myers 1 0 0 0 0 98 0 0 0 0 98
35 Ray Trudeau & Walter Thompson 1 0 0 0 0 0 0 93 0 0 93
35 Billy Henderson & Dencil Powell 1 0 0 0 93 0 0 0 0 0 93
37 Michael Cabaong & Clay Mock 1 92 0 0 0 0 0 0 0 0 92
38 Joey Pate & Jesse Nash 1 0 0 0 0 0 0 0 91 0 91
39 Casey DuQuette & Briar Keene 1 0 0 0 90 0 0 0 0 0 90
40 Wallace Sikes & Conner Behrle 1 0 0 0 0 89 0 0 0 0 89
41 Harold Beasley & Steve Worden 1 0 0 0 0 0 0 0 88 0 88
42 Colby Robertson 1 0 0 0 0 0 87 0 0 0 87
43 Tony Tidwell & Parker Pillsbury 1 0 0 0 83 0 0 0 0 0 83
43 Joe Culler 1 0 0 83 0 0 0 0 0 0 83
45 David Simms & Foy Underwood 1 0 0 0 0 80 0 0 0 0 80
45 Gary Rackett & Mike Lindner 1 0 0 0 0 80 0 0 0 0 80
47 Brad Winnings & Shannon McDaniel 1 79 0 0 0 0 0 0 0 0 79
47 Jason Neese 1 79 0 0 0 0 0 0 0 0 79
47 David Keisel 1 79 0 0 0 0 0 0 0 0 79
50 Johnny Johnson & Kenny Cooke 1 0 0 76 0 0 0 0 0 0 76
51 Eddie Allen & Andrew Peachtree 1 0 74 0 0 0 0 0 0 0 74
51 Daniel Huetto & Justin Saez 1 0 0 0 74 0 0 0 0 0 74
51 Clint Remington 1 0 0 0 74 0 0 0 0 0 74
51 Mel Carter & John Boyles 1 0 0 0 74 0 0 0 0 0 74
51 Aaron Wells 1 0 0 0 74 0 0 0 0 0 74

Advertisement