[sheets2table-render-table csv_file=”GSM-Outdoors-Roster.csv” columns=”Boat Number, Team Name” titles=”Boat Number, Team Name” options=”get-latest-data”]
| Flight # | Boat # | First Cast | Check-in Time |
|---|---|---|---|
| 1 | 1-20 | 6:00 | 3:00 |
| 2 | 21-40 | 6:10 | 3:10 |
| 3 | 41-60 | 6:20 | 3:20 |
| 4 | 61-80 | 6:30 | 3:30 |
| 5 | 81-100 | 6:40 | 3:40 |
| 6 | 101-120 | 6:50 | 3:50 |
| 7 | 121-140 | 7:00 | 4:00 |
| 8 | 141-160 | 7:10 | 4:10 |
| 9 | 161-180 | 7:20 | 4:20 |
| 10 | 181-200 | 7:30 | 4:30 |
| 11 | 201-220 | 7:40 | 4:40 |
| 12 | 221-240 | 7:50 | 4:50 |
| 13 | 241-260 | 8:00 | 5:00 |


