Andrew Ready & Jonathan Waters took home the win in the first event of the season for the Kissimmee division on January 11th. Ready and Waters topped a 47 boat field with a 33.99 pound, 5 bass limit. The duo also took home big bass honors with a 9.33 pound Trophy Catch.
Lake Kissimmee Results 01/11/2026
| Place | Team | Alternate | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ready & Jonathan Waters | 5 | 9.33 | 33.99 | 33.99 | $1,870.00 | ||
| 2 | Ben Harris & Taylor Harris | 5 | 29.31 | 29.31 | $840.00 | |||
| 3 | John Stahl & Casey Gonzalez | 5 | 6.73 | 24.98 | 24.98 | $620.00 | ||
| 4 | Kyle Brewer & Cheryl Brewer | 5 | 23.72 | 23.72 | $400.00 | |||
| 5 | Will Evans & Colby Evans | 5 | 22.06 | 22.06 | $250.00 | |||
| 6 | Ken Whitlow & Stephen Whitlow | Ken Whitlow (Solo) | 5 | 21.77 | 21.77 | $170.00 | ||
| 7 | Dee Hart & Steve Coleman, Jr. | 5 | 20.32 | 20.32 | ||||
| 8 | Walker Weeks & Austin Chism | 5 | 20.24 | 20.24 | ||||
| 9 | Andrew Hall & Christian Reed | 5 | 20.01 | 20.01 | ||||
| 10 | John Myers & Reggie Bush | 5 | 19.70 | 19.70 | ||||
| 11 | Jay Hagood & Chris Cooper | 5 | 18.76 | 18.76 | ||||
| 12 | Jonah Durden & Dustin Bailey | 5 | 18.35 | 18.35 | ||||
| 13 | Dylan Finley & Calvin Crowe | 5 | 17.35 | 17.35 | ||||
| 14 | Cody Grimme & Ryan Brown | 5 | 17.24 | 17.24 | ||||
| 15 | Scott Paul & David Graham | 5 | 17.13 | 17.13 | ||||
| 16 | Richard Newberry & Jimmy Frye | 5 | 17.10 | 17.10 | ||||
| 17 | Bryan Purkey & Steve Purkey | 5 | 16.56 | 16.56 | ||||
| 18 | Don Eady & Kenny Bivins | 5 | 16.55 | 16.55 | ||||
| 19 | John Stambaugh & Jim Elsessor | 5 | 16.43 | 16.43 | ||||
| 20 | Eli Kline & Daniel Kline | 5 | 15.95 | 15.95 | ||||
| 21 | Shane Phillips & Tracen Phillips | 5 | 15.85 | 15.85 | ||||
| 22 | Bryan Brantley & Bennett Brantley | 5 | 15.51 | 15.51 | ||||
| 23 | Jason Brewer & Steve Coleman | 5 | 14.90 | 14.90 | ||||
| 24 | Mike Rodgers & Katherine Pierce | 5 | 14.86 | 14.86 | ||||
| 25 | Michael Porter & Chris Maxwell | 5 | 14.66 | 14.66 | ||||
| 26 | Darryl Adams | 5 | 13.86 | 13.86 | ||||
| 27 | Steve Andux & Matt Miller | 5 | 13.70 | 13.70 | ||||
| 28 | Michael Cabaong & Tracey Bray | 5 | 13.35 | 13.35 | ||||
| 29 | Mark Lundgren & Boogie Brown | 5 | 12.06 | 12.06 | ||||
| 30 | Darrell Rodgers & Bobby Brannen | 5 | 11.49 | 11.49 | ||||
| 31 | Justin Dunaway & Elina Dunaway | 5 | 11.23 | 11.23 | ||||
| 32 | Levi Green & Emmanual Cantera | 5 | 11.17 | 11.17 | ||||
| 33 | Tony Campbell & Sammy Jay Acree | 5 | 11.14 | 11.14 | ||||
| 34 | John Durocher & Jared Mitchell | 5 | 11.12 | 11.12 | ||||
| 35 | Bob Grosso & Lonny Cornett | 5 | 10.53 | 10.53 | ||||
| 36 | Billy Rutkowski | 5 | 10.35 | 10.35 | ||||
| 37 | Travis Tucker & Scott Finnell | 5 | 8.89 | 8.89 | ||||
| 38 | Rodney Hunter | 0.00 | ||||||
| 38 | Rich Patterson & David Rushing | 0.00 | ||||||
| 38 | Logan Murphy & Knox Murphy | 0.00 | ||||||
| 38 | Ryder Krueger & Jax Whitaker | 0.00 | ||||||
| 38 | Brantley Hall & Clayton Walls | 0.00 | ||||||
| 38 | Jacob Pyles & Fallon Pyles | 0.00 | ||||||
| 38 | Matt Wieteha & Kevin Corcoran | 0.00 | ||||||
| 38 | Chad Schroeder & Anthony Cilladi | Chad Schroeder & Ricky Gollhardt | 0.00 | |||||
| 38 | Mikey Akers & Truman Patterson | 0.00 | ||||||
| 38 | Jeremy Golloway & Gerald Johnson | 0.00 |
Event Totals
Number of Fish Weighed: 185
Number of Limits Weighed: 37
Total Weight (lbs): 622.19
Average Bag Weight (lbs): 16.82
Event Photos







About Xtreme Bass Series
The Xtreme Bass Series is the largest non-professional, grassroots bass tournament trail across Florida, featuring 12 divisions and 108 events throughout the 2026 season. Anglers can compete in close-to-home events on local bodies of water, keeping costs down and affording them the opportunity to compete in the end of season championship. Teams who compete in 7 of 9 events in one division, or 8 events in a combination of divisions will qualify for the end of season championship event. The 2026 Championship will be held October 15-17 on Lake Okeechobee out of Scott Driver Park.
For complete details and updated information, visit www.XtremeBassSeries.com. For continuous updates, results, photos, information, tournament news, and more, follow Xtreme Bass Series social media on Facebook, Instagram, YouTube, and TikTok.

