Place | Team | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
---|---|---|---|---|---|---|---|
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 |