Tournament Results
Place | Team | # of Fish | Big Fish | Total Weight | Winnings |
---|---|---|---|---|---|
1 | Steve Lopez & Rich Frey | 5 | 24.01 | $3,000.00 + $8,000.00 Nitro Rewards Contingency | |
2 | Johnny Patterson & Bryan Douglas | 5 | 23.83 | $1,750.00 | |
3 | Joey Nance & Peyton Nance | 5 | 23.42 | $1,500.00 | |
4 | Blake Tully & Greg Milatz | 5 | 5.80 | 23.15 | $1,200.00 |
5 | Bryan Sharp & Grant Smith | 5 | 23.14 | $1,000.00 | |
6 | Bronson Jones & John Kist | 5 | 7.65 | 23.03 | $900.00 + $1,590.00 1st Big Bass |
7 | Justin Lynch & Chris Rounsanvall | 5 | 6.02 | 22.94 | $700.00 |
8 | John Childers & Chris Cranford | 5 | 22.36 | $600.00 | |
9 | Blake Douglas & Avery Winsett | 5 | 21.90 | $400.00 | |
10 | Jeremiah Armstrong & Scott Armstrong | 5 | 21.83 | $370.00 | |
11 | John Carman & Gary Tyree | 5 | 7.48 | 21.74 | $350.00 + $750.00 2nd Big Bass |
12 | Gil Summerlin & Willie Staten | 5 | 21.72 | $350.00 | |
12 | Steve Wilson & Denny Wilson | 5 | 21.72 | $350.00 | |
14 | Brad Ableman & Charlie Murphy | 5 | 21.15 | $350.00 | |
15 | Ronald Slawson & Mark Moore | 5 | 5.06 | 21.03 | $300.00 |
16 | Stanley Miller & Brent Johnson | 5 | 5.79 | 20.79 | $300.00 |
17 | Jeff Sparks & Lonnie O'Neal | 5 | 6.96 | 20.73 | $300.00 |
18 | Jeff Gardner & Shannon Gardner | 4 | 7.27 | 20.57 | $300.00 + $500.00 3rd Big Bass |
19 | Randy Brown & David Brown | 5 | 20.51 | $275.00 | |
20 | Charlie Shadeck & Tommy Holcombe | 5 | 20.39 | $275.00 | |
21 | Brad Vice & Theron Livingston | 5 | 20.32 | $275.00 | |
22 | Derrick Lay & Craig Lay | 5 | 5.54 | 20.15 | $275.00 |
23 | Shane McCosh & Corbin McCosh | 5 | 5.79 | 20.05 | $275.00 |
24 | Hank Romine & Harl Romine | 5 | 6.16 | 20.00 | $250.00 |
25 | Blake Roberson & Everett Potts | 5 | 6.15 | 19.89 | $250.00 |
26 | Ray Langston & Bryan Thrash | 5 | 19.84 | $250.00 | |
27 | Robert Richardson & Mitch Richardson | 5 | 19.69 | $250.00 | |
28 | Bryan Chambers & Dylan Nutt | 5 | 19.31 | $250.00 | |
29 | Chad Jones & Daniel Crocket | 5 | 5.14 | 19.19 | 2 Phenix Rods |
30 | John Dickerson & Clyde Howell | 5 | 19.12 | 2 Bajio Sunglasses | |
30 | Ryan Haney & Tyler Vann | 5 | 19.12 | ||
32 | Mike Pritchett & Donovan Williams | 5 | 19.06 | ||
33 | Cody Kimbrough & Ty Garrett | 5 | 19.00 | ||
34 | Tim Cornelius & Marty Sumners | 5 | 18.90 | ||
35 | Wesley Culpepper & Braden Smith | 5 | 18.45 | ||
36 | Mark Jackson & Christian Payne | 5 | 4.41 | 18.37 | |
37 | Reece Knight & Dave Aldridge | 5 | 18.36 | ||
38 | Ryan Myers & Taylor Knutson | 5 | 18.35 | ||
39 | Koleman Roach & Kevin Roach | 5 | 18.29 | ||
40 | Alvin Torrey II & Andy Torrey | 5 | 18.23 | ||
41 | James Bean & Kelly Marchal | 5 | 18.10 | ||
42 | Rodney Allison & Stan Webb | 5 | 5.41 | 18.05 | |
43 | Bryson Harvey & Carson Raby | 5 | 17.92 | ||
43 | Connor Morris & Preston Morris | 4 | 17.92 | ||
45 | J.C. Hunsaker & John Cook | 5 | 6.28 | 17.77 | |
46 | Brett Peaks & Art Mariscal | 5 | 17.60 | ||
47 | Daniel Goad & Michael McClure | 5 | 17.50 | ||
48 | Keith Miller & Penny Miller | 5 | 5.30 | 17.12 | |
49 | Benny Medlin & James Smith | 5 | 17.00 | ||
50 | Jay Keith & Dewayne Lufcy | 5 | 16.84 | ||
51 | Mark Gore & Eric Gibson | 5 | 16.67 | ||
52 | LJ Brown & Ryuya Yamamoto | 5 | 16.65 | ||
53 | Daniel Ehme & Martin Winterland | 5 | 16.51 | ||
54 | Bridger Thomas & James Marshall | 5 | 16.49 | ||
55 | Will Robinson & Bill Robinson | 5 | 16.46 | ||
56 | Scott Crutcher & Keith Thomas | 5 | 16.45 | ||
57 | BJ Balentine & Mike Davis | 5 | 16.33 | ||
58 | Charlie Nunley & Destin Nunley | 5 | 16.24 | ||
59 | Bryce Kistler & Luke Salvail | 5 | 16.07 | ||
60 | Lamar Patterson & Chris Harcrow | 5 | 15.88 | ||
61 | Michael McLaurin & Matt Carter | 5 | 15.87 | ||
62 | Kevin Atkinson & Brent Turner | 5 | 15.74 | ||
63 | Jerry Powell & Shawn Harty | 5 | 15.70 | ||
64 | Wyatt Wilson & Heath Lewis | 5 | 15.49 | ||
65 | Tim Dotson & Carl Ritchie | 5 | 15.47 | ||
66 | Shane Combs & Austin Combs | 5 | 15.45 | ||
67 | Brian Bruce & Andy Alverson | 5 | 15.44 | ||
68 | Chad Morris & Brian Morris | 5 | 15.42 | ||
69 | Tazwell Phoenix & Robbie Long | 5 | 15.26 | ||
70 | Chris Walters & Jim Turner | 5 | 15.25 | ||
71 | Ben Franklin & Tristan Owenby | 5 | 15.02 | ||
72 | Riley Johnson & Kaleb Jones | 5 | 14.91 | ||
73 | Shan Shoenrock & Bill Fikes | 5 | 14.69 | ||
74 | Mike Carter & Carolina Justice | 5 | 14.61 | ||
75 | James Kennedy & Jamie Dyer | 5 | 4.69 | 14.39 | |
76 | Shawn Hornbuckle & Barry Morris | 5 | 14.27 | ||
77 | James Ramsey & Jimmy Harvey | 5 | 14.15 | ||
78 | Paul Bell & Tracy Bell | 5 | 14.09 | ||
79 | Bradly Brown & James Hyde | 5 | 14.08 | ||
80 | Jim Childers & Michael Childers | 5 | 13.79 | ||
81 | Chad Thayer & Nikola Milosev | 5 | 13.26 | ||
82 | Rusty Cooper & Kevin Lankford | 5 | 13.19 | ||
83 | Brian Fawver & Mark Fawver | 5 | 12.03 | ||
84 | Wade Batey & Steven Childress | 5 | 11.94 | ||
85 | Brad Lovell & Mike Welsh | 5 | 11.92 | ||
86 | Randall Burnham & Miles Burnham | 5 | 11.86 | ||
87 | Kevin Walker & Michael Rickey | 3 | 5.34 | 11.58 | |
88 | Hunter Carmichael & Jacob Jewell | 5 | 10.93 | ||
89 | Bennett Nance & Sean Baugh | 4 | 10.36 | ||
90 | Tim Maurer & Greg Snelling | 4 | 10.22 | ||
91 | Danny Self & David Bailey | 3 | 9.82 | ||
92 | Danny Woodard & Don Sanders | ||||
92 | John Pemberton, Jr. & Michael Seals | ||||
92 | Cliff Broadrick & Mike Inman | ||||
92 | Anthony Vintson & Brandon Matthews | ||||
92 | Robert Dunn & Bill Dunn | ||||
92 | Tim Worley & Greg Worley | ||||
92 | Rich Rice & Lance Graves | ||||
92 | Jay Hopkins & Ryan Boyle | ||||
92 | David Collins & Matt Thompson | ||||
92 | Bill Meadows & Brent Williams | ||||
92 | Tristian Abbott & Derek Flynn | ||||
92 | Jason Eubank & Bob Farr | ||||
92 | Bobby Greeson & Travis York | ||||
92 | Andy Greene & Jimmy Leshock | ||||
92 | Jeff Pickens & Michael Rogers | ||||
92 | Dennis Gray & Blake Gray | ||||
92 | Mark Witherow & Brandon Miller | ||||
92 | Nick Cupps & Hunter Morris | ||||
92 | Don Ancelet & Pam Ancelet | ||||
92 | |||||
92 | Billy Joe Ray, Jr & Lynn Spears | ||||
92 | Danny Collier, Jr. & Danny Collier Sr. | ||||
92 | Tommy Cates & Tony Dabbs | ||||
92 | Cal Lane | ||||
92 | Shannon Wise & Kyle Holt | ||||
92 | Jeff Kirby & Mark Justice | ||||
92 | |||||
92 | Frankie Otwell & Will Fowler | ||||
92 | Owen McGlasson & Grant Evans | ||||
92 | Errol Duckett & Doug Dixon | ||||
92 | Jim Inzeo & Rich Stauss | ||||
92 | Sam Morgan & Eric Green | ||||
92 | Tyler Wesley & Alex Waldrop | ||||
92 | Josh Sauls & David King | ||||
92 | Walt Roberts & John Norris | ||||
92 | Christian Nash & Jacob Woods | ||||
92 | Kent Hubbard & Jacob Howard | ||||
92 | Mike Flynn & Josh Mays | ||||
92 | Nathan Owen & Ty Traylor | ||||
92 | Jody Blevins & Robbie Woodle | ||||
92 | Brett Durham & Tony Duncan | ||||
92 | Mark Harpenau & Frank Estes | ||||
92 | Kendale Roach & Tim Malone | ||||
92 | Nathan Davis | ||||
92 | Mike Lusk & Ken Brady | ||||
92 | Steve Rogers & Brad Allen | ||||
92 | Jason Johnson & Kevin Beasley | ||||
92 | Barry Descano & Rocky Mollis | ||||
92 | Stuart Payne & Nick Bramel | ||||
92 | Scottie Wooden & Keith Harper | ||||
92 | Stan Smith | ||||
92 |