Results may take up to 5 minutes to update, you may have to refresh your browser
2026 CopperState Tackle Limited Open: Harris Chain
| Pl | Team | # of Fish | Weight | Big Fish | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Bakewell & Robert Bakewell | 5 | 25.19 | 7.08 | 25.19 | $6,250.00 | |
| 2 | Eric Panzironi & Rick Bak | 5 | 22.05 | 8.31 | 22.05 | $4,450.00 | |
| 3 | Derek Daniels & Michael T. Johnson | 5 | 20.79 | 7.06 | 20.79 | $2,550.00 | |
| 4 | Brady Lunsmann & Mikey Keyso | 5 | 18.24 | 18.24 | $1,250.00 | ||
| 5 | Neil Davis & Brent Stagg | 5 | 17.44 | 17.44 | |||
| 6 | Mason Boylan & CJ Barbosa | 5 | 16.68 | 16.68 | |||
| 7 | Cory Gibbs & Danny Thompson | 5 | 16.17 | 16.17 | |||
| 8 | Brad Hambric & Nicky DaVico | 5 | 16.02 | 16.02 | |||
| 9 | Cameron Carroll & Dillon Robinson | 5 | 15.95 | 4.40 | 15.95 | ||
| 10 | Justin Carrier & Mark Peiser | 5 | 15.37 | 6.76 | 15.37 | ||
| 11 | Mark Staton & Bryan Moore | 5 | 15.33 | 15.33 | |||
| 12 | Steven Eastman & Santana Moretto | 5 | 15.10 | 15.10 | |||
| 13 | Jeremy Smith & Ben Smith | 5 | 14.32 | 14.32 | |||
| 14 | James Ford & Steven Gilbert | 5 | 13.26 | 13.26 | |||
| 15 | Keith Burden & Christine Burden | 5 | 11.29 | 11.29 | |||
| 16 | Ryan Lewis & Ricky Smith | 5 | 10.02 | 10.02 | |||
| 17 | Craig Cavanna & Bryson Hunter | 5 | 9.79 | 9.79 | |||
| 18 | Lance Reynolds & Brad Reynolds | 5 | 9.27 | 9.27 | |||
| 19 | Brian Hart & Colby Berger | 5 | 9.06 | 9.06 | |||
| 20 | Dennis Smith | 5 | 8.58 | 8.58 | |||
| 21 | Rocky Lamascolo & Michael Kuzara | 5 | 7.64 | 7.64 | |||
| 22 | Bob Badarack & Ed Stiles | 5 | 6.12 | 6.12 | |||
| 23 | Joshua Huffines & Robert Clayton | 4 | 5.75 | 5.75 | |||
| 24 | Raymond Galler & Jimmy Hertl | 1 | 1.51 | 1.51 | |||
| 25 | Brandon Williams & Jesse Williams | 0 | 0.00 | 0.00 | |||
| 25 | Deryl Williams & Tyler Griffis | 0 | 0.00 | 0.00 | |||
| 25 | Andrew Ready & Jonathan Waters | 0.00 | |||||
| 25 | Jeff Morrow & Jack Morrow | 0.00 | |||||
| 25 | Kyle Boehm & Joseph LaPointe | 0.00 | |||||
| 25 | -- | 0.00 | |||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 | ||||||
| -- | 0.00 |


