Connect with us

Hi, what are you looking for?

Citrus Team Stats

Place Team # of Tour. # of Fish Big Fish Total Weight Points Winnings
1 Brandon Williams & Jesse Williams 7 35 6.73 131.10 664 $1,680.00
2 Clint Combast & Tracy Isabella 8 40 8.85 142.26 662 $1,520.00
3 Cory Gibbs & Danny Thompson 8 40 6.69 135.84 659 $1,880.00
3 Steve Boggs & Mark Trudell 8 35 8.49 123.43 659 $430.00
5 Brady Lunsmann & Maverick Molina 8 35 4.36 123.60 656 $980.00
6 Laramy Strickland & Brent Tussey 7 35 6.52 122.22 654 $360.00
7 Billy Jackson, Jr. & Billy Jackson, Sr. 8 35 9.36 112.84 650 $0.00
8 Dave Cutler & Joey Johnson 8 26 7.28 81.84 614 $0.00
9 Mark Strong & Tom Strong 7 25 4.55 72.84 613 $120.00
10 Daniel Tillis & Russell Tillis 7 30 9.82 78.42 610 $250.00
11 Jamie Lanier & Dave Turner 6 25 8.00 96.35 556 $1,500.00
12 Luke Wright & Tray Bozeman 6 25 8.05 95.67 551 $540.00
13 Ron Hansen & Eric Warfield 6 27 7.70 68.57 524 $0.00
14 Jacob Morrison & Cody Cross 5 20 0.00 73.24 445 $0.00
15 Thad Lacinak & Eric Bourne 5 20 5.71 51.43 438 $260.00
16 Brian Varga & Chris Addair 4 20 8.09 62.25 363 $600.00
17 Andrew Hall & Justin Jones 4 14 7.73 43.47 351 $0.00
18 Cody Halstead & Hunter McPherson 4 10 7.90 38.18 345 $520.00
19 Brian Blake & Kenny Blake 4 15 0.00 44.39 341 $220.00
20 Chase Varga & Brian Varga 3 15 10.09 76.18 294 $1,200.00
21 Cameron Shoda & Christian Shoda 3 10 5.92 34.69 263 $500.00
22 Scott Bullard & Tracy Hurst 3 9 2.76 25.11 260 $0.00
23 Marlon Crowder & Kris Smythe 3 5 9.79 32.00 259 $1,060.00
24 Luke Ferguson & Danny Gravey 3 13 0.00 23.56 256 $0.00
25 Steven Magrino, Sr. & Steven Magrino, Jr. 3 7 0.00 17.00 254 $0.00
26 Jared Johnson & Dustin Reddish 3 0 0.00 0.00 231 $0.00
27 Scott Paul & Kevin Walton 2 10 0.00 29.79 191 $200.00
28 Mike Crabtree & Dale North 2 10 7.83 32.23 187 $0.00
29 Bob Glass & Donny Shaefer 2 5 4.82 15.52 178 $0.00
30 Mac Johnson & Whitney Mills 2 10 0.00 22.53 163 $0.00
31 Josh Roberts & Terry Roberts 2 10 0.00 21.98 162 $0.00
32 Mark Denton & Steve Pauley 2 0 0.00 0.00 148 $0.00
33 George Kapiton & Jason Counsil 1 5 9.75 24.49 100 $1,120.00
34 John O'Farrell & Scott Myers 1 5 7.68 24.36 98 $200.00
35 Ray Trudeau & Walter Thompson 1 5 0.00 17.83 93 $0.00
35 Billy Henderson & Dencil Powell 1 5 5.50 17.75 93 $0.00
37 Michael Cabaong & Clay Mock 1 5 0.00 10.62 92 $0.00
38 Joey Pate & Jesse Nash 1 5 0.00 12.72 91 $0.00
39 Casey DuQuette & Briar Keene 1 5 0.00 17.14 90 $0.00
40 Wallace Sikes & Conner Behrle 1 5 3.22 12.40 89 $0.00
41 Harold Beasley & Steve Worden 1 5 0.00 6.14 88 $0.00
42 Colby Robertson 1 5 0.00 12.26 87 $0.00
43 Tony Tidwell & Parker Pillsbury 1 5 0.00 13.60 83 $0.00
43 Joe Culler 1 5 0.00 7.91 83 $0.00
45 David Simms & Foy Underwood 1 0 0.00 0.00 80 $0.00
45 Gary Rackett & Mike Lindner 1 0 0.00 0.00 80 $0.00
47 Brad Winnings & Shannon McDaniel 1 0 0.00 0.00 79 $0.00
47 Jason Neese 1 0 0.00 0.00 79 $0.00
47 David Keisel 1 0 0.00 0.00 79 $0.00
50 Johnny Johnson & Kenny Cooke 1 0 0.00 0.00 76 $0.00
51 Eddie Allen & Andrew Peachtree 1 0 0.00 0.00 74 $0.00
51 Daniel Huetto & Justin Saez 1 0 0.00 0.00 74 $0.00
51 Clint Remington 1 0 0.00 0.00 74 $0.00
51 Mel Carter & John Boyles 1 0 0.00 0.00 74 $0.00
51 Aaron Wells 1 0 0.00 0.00 74 $0.00

Advertisement