Connect with us

Hi, what are you looking for?

Istokpoga Team Stats

Place Team # of Tour. # of Fish Big Fish Total Weight Points Winnings
1 David Keisel & Jordan Keisel 9 45 6.33 137.26 776 $2,180.00
2 DJ Buckholdt & Will Bennion 9 45 6.34 135.38 775 $1,130.00
3 Douglas “DJ” Green & David Bolema 8 34 6.83 119.34 770 $1,850.00
4 Jamie Stephens & James Stephens 9 40 7.43 121.46 765 $670.00
5 Jonathan Arale & Christian Santos 8 31 8.10 112.36 761 $2,720.00
6 Steve Burlington & David Carrington 8 38 5.94 109.94 755 $280.00
7 Shane Phillips & Tracen Phillips 8 35 5.93 97.52 749 $380.00
8 Bruce Comer & James Prokosch 9 35 0.00 79.66 737 $0.00
9 David Maurice & Thomas McGinnis 9 37 5.79 89.07 735 $180.00
10 David Keen & Terry Nesbitt 9 18 3.84 45.82 723 $0.00
11 Eric Gaines & Troy Brown 7 15 5.86 50.58 641 $0.00
12 Levi Green & Emanuel Cantera 7 14 8.20 43.20 637 $430.00
12 Richie Upchurch & Lamar Farrow 7 9 5.83 31.55 637 $0.00
14 Raymond Burdine & James Creutz 6 20 0.00 52.65 560 $400.00
15 Bryan Purkey & Steve Purkey 5 25 0.00 62.04 459 $580.00
16 Brad Day & Cody Craig 4 5 0.00 18.95 368 $800.00
17 Norris Newhouse & Junior Cook 3 15 6.13 47.98 290 $740.00
18 Terence Gaar 3 15 0.00 40.76 272 $0.00
19 Phil Morrison & Jimmy Handlon 3 10 0.00 24.00 270 $0.00
20 Kenny Harris 2 5 0.00 14.53 187 $0.00
21 Bryan Tyler & Natalie Tyler 2 1 0.00 1.40 175 $0.00
22 Zachery Hunter & Tyler Elliott 2 5 5.91 15.43 173 $0.00
23 Jesus Villegas & Alex Pico 1 5 0.00 11.17 96 $0.00
24 Johnny Johnson & Kenny Cooke 1 5 0.00 11.02 93 $0.00
25 Ken Whitlow 1 0 0.00 0.00 91 $0.00
25 Darryl Adams 1 0 0.00 0.00 91 $0.00
27 Mike Howe 1 5 0.00 15.90 90 $0.00
27 Ryder Krueger & Jax Whitaker 1 0 0.00 0.00 90 $0.00
29 Hector Camacho & Kyle Camacho 1 5 0.00 10.40 87 $0.00
30 Josh Welkes 1 0 0.00 0.00 84 $0.00
31 Chris Kerr & Shane Phillips 0 0 0.00 0.00 0
31 Anthony Perillo 0 0 0.00 0.00 0
31 Jason Agriesti 0 0 0.00 0.00 0

Advertisement