Connect with us

Hi, what are you looking for?

Panhandle Team Stats

Place Team # of Tour. # of Fish Big Fish Total Weight Points Winnings
1 Jeff Travis & Chris Lisenly 8 40 8.19 139.64 679 $1,910.00
2 Phillip King & Daniel King 8 35 0.00 137.63 671 $1,560.00
3 John McClenny & Jeremiah Brinson 8 39 8.06 127.26 658 $1,160.00
4 Josh Shuler & Dustin Shuler 7 35 7.27 116.58 656 $1,000.00
5 Colt Williams 8 29 7.22 103.12 643 $1,090.00
6 Guy Bridges & Craig Wilson 7 25 0.00 76.40 610 $320.00
7 David Howell & David Boyd 6 30 6.49 110.48 568 $1,100.00
8 Calvin Cormier & Justin Cormier 7 35 6.49 112.08 556 $0.00
9 Ruben Vega & Cody Rowan 7 30 6.32 100.12 554 $400.00
10 Allen Duke & Kenny Strange 6 14 5.99 41.38 526 $0.00
11 Daryl Morris & David Sharpe 6 27 7.08 56.94 509 $160.00
12 Titus Langston & Randall Langston 6 9 0.00 25.61 493 $0.00
13 Early Whitaker & Andrew Whitaker 5 25 5.77 91.92 479 $750.00
14 Donnie Hosey & Doug Hosey 5 15 7.03 42.39 443 $0.00
15 Kip Wood & Trevor Wood 5 10 7.03 34.62 421 $160.00
16 Mason White & Heath White 4 20 6.95 68.92 370 $0.00
17 Jesse Spann & Hunter Davis 4 10 7.86 29.48 347 $160.00
18 Rob Lawhon & Kenny Creel 4 20 7.17 60.21 343 $380.00
19 Eddie Ditto & Steve Bushore 4 12 7.24 35.14 330 $0.00
20 Parker Hamil & Geoff Hamil 3 7 0.00 20.17 251 $0.00
21 John Bush & Jesse Bush 3 10 0.00 24.74 245 $0.00
22 Jody Welch & Conner Welch 3 10 0.00 23.31 239 $0.00
23 Kelly Hewitt & Josh Powell 2 10 7.13 44.50 196 $1,240.00
24 Jason Koch & Conner Koch 2 10 6.55 43.25 190 $880.00
25 Caleb Reynolds & Lance Reynolds 2 10 0.00 38.38 189 $0.00
26 Carl Williams & Teresa Williams 2 2 0.00 2.45 178 $0.00
27 Jerry Kelly & Shane Simms 2 10 0.00 31.55 175 $0.00
28 Eddie Varnes & Ken Varnes 2 10 0.00 27.87 174 $0.00
29 Gerald Zorn & Trey Thurman 2 5 6.21 21.96 171 $510.00
30 Ryan Higgins & Hudson Windham 2 10 5.32 28.30 165 $0.00
31 Steve Phillips 2 9 0.00 21.29 163 $0.00
32 Brad Hambric & Nicky DaVico 2 5 6.21 21.84 161 $780.00
32 Travis Jones & Bob Garris 2 5 0.00 11.64 161 $0.00
34 Dennis Redd 2 5 0.00 18.38 153 $0.00
35 Chris Daniels & Mason Daniels 1 5 0.00 21.81 99 $440.00
36 John Pearson & Tucker Pearson 1 5 0.00 15.43 98 $240.00
37 Tommy Dunaway & Seth Jones 1 5 0.00 20.37 97 $320.00
38 Greg Jeter & Nic Jeter 1 5 0.00 15.44 89 $0.00
39 Terry Hosey & Warren Ellis 1 5 0.00 16.02 87 $0.00
40 Joseph Woods & Hunter Lawnzac 1 5 0.00 15.02 86 $0.00
41 Wayne Creel & Preston Creel 1 5 0.00 15.06 85 $0.00
42 Beau Pearson & Jackson Crawford 1 0 0.00 0.00 84 $0.00
43 Blake Rigby & Bill Willis 1 0 0.00 0.00 83 $0.00
44 Shannon French & Kahlil Murphy 1 4 0.00 7.85 82 $0.00
45 Rick Wagner & Jeff Adams 1 5 0.00 12.71 80 $0.00
46 James Bernard & Kyle Bernard 1 5 0.00 12.21 79 $0.00
47 Grant Smelcer & Gary Smelcer 1 5 0.00 11.55 78 $0.00
48 Allen Carter 1 0 0.00 0.00 77 $0.00
49 Jeff Reeves & Donnie Bradley 1 5 0.00 10.82 76 $0.00
50 Jase Lago & Algy Wade 1 5 0.00 10.69 75 $0.00
51 John Gamwell & Brian Smith 1 0 0.00 0.00 73 $0.00
52 Jim Booth & David Hinton 1 5 0.00 10.35 71 $0.00
53 Chip McLendon & Carolyn McLendon 1 5 0.00 8.02 67 $0.00
54 Chris Smith & Tony Holland 1 5 0.00 7.80 66 $0.00
55 Chasen Smith 0 0 0.00 0.00 0
55 Jim Reynolds 0 0 0.00 0.00 0
55 Jackson Marks 0 0 0.00 0.00 0
55 Alex Floyd 0 0 0.00 0.00 0
55 Daniel Boyd 0 0 0.00 0.00 0

Advertisement