The Bill Lewis Lures Rat-L-Trap Open was back again at Lake Guntersville for the 2026 event on March 1st. The event, hosted by Visit Jackson County and GTO @ Goose Pond, saw a field of 173 teams in the annual event. The All Traps, No Scopes open event was just that – anglers were only allowed to fish with Bill Lewis lipless Rat-L-Traps without the use of live forward facing sonar technology.
The unique tournament format allows anglers to launch from any ramp on Lake Guntersville, but are given a specific start time when they can make their first casts based on their boat number and flight.
Shane Combs and Wayne Tipton topped the field of anglers from all around the country, weighing a 23.38 pound, 5 bass limit to take home the win and guaranteed $5,000 1st place prize.
Combs and Tipton focused on 3/16 oz Hammer Traps in Baton Rouge and Purple Nurple colors to catch their winning bag. The duo had a later start time, with their first cast not being allowed until 7:20, over an hour after the first flight was able to make their first casts. The duo capitalized on the morning bite as soon as they were able to begin fishing, stating the bite only lasted about an hour for them. Combs and Tipton fished their Hammer Traps through eel grass, yo-yoing it through the grass to catch their winning bag, that was also anchored by a 7.57-pound kicker to take home 3rd Big Bass honors and an additional $500 for a total of $5,500 on the day.
Chad Jones and Danny Crocket finished close behind in 2nd place, weighing a 22.81 pound, 5 bass limit. Jones and Crockett also utilized the Hammer Trap to put their winning bag in the boat, focusing on a 3/8 oz model in both Rayburn Red and Baton Rouge colors. The duo took home $1,800 for their bag.
James Pritchett and Donavon Williams used a 1/2 oz Knock’n Trap to put a 22.12 pound, 5 bass limit together for a third place finish and $1,300. The duo anchored their Top 3 bag with an 8.34 pound lunker that took 2nd Big Bass of the event, earning an additional $1,000 for a total of $2,300.
Rounding out the Top 5 were Scott Sisson and Tanner Sisson who finished the day in 4th place with 22.01 pounds, followed by Hayden Bevel and John Brannon in 5th place with 21.06 pounds.
Overall Big Bass honors went to the team of Cody Hudson and Eric Stafford. Hudson and Stafford boated an 8.45 pound lunker to anchor their bag, thanks to an Original 1/2 oz Rat-L-Trap in Red Crawfish. That fish earned the duo $2,200 and helped secure an overall 15th place finish on the day.
2026 Rat-L-Trap Open at Lake Guntersville Results
| Pl | Team | # of Fish | Big Fish | Weight | Penalty | Total Weight | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Shane Combs & Wayne Tipton | 5 | 7.57 | 23.38 | 23.38 | $5,000.00+$500.00 3rd Big Bass | |
| 2 | Chad Jones & Danny Crockett | 5 | 5.40 | 22.81 | 22.81 | $1,800.00 | |
| 3 | James Pritchett & Donavon Williams | 5 | 8.34 | 22.12 | 22.12 | $1,300.00+$1,000.00 2nd Big Bass | |
| 4 | Scott Sisson & Tanner Sisson | 5 | 6.60 | 22.01 | 22.01 | $1,000.00 | |
| 5 | Hayden Bevel & John Brannon | 5 | 7.13 | 21.06 | 21.06 | $900.00 | |
| 6 | John Dickerson & Johnathan Alonzo | 5 | 6.61 | 20.72 | 20.72 | $600.00 | |
| 7 | Brad Vice & Theron Livingston | 5 | 6.82 | 20.66 | 20.66 | $550.00 | |
| 8 | Michael Glasgow & Lindsey Glasgow | 5 | 19.93 | 19.93 | $500.00 | ||
| 9 | Matthew Tucker & Luke Mason | 5 | 19.90 | 19.90 | $500.00 | ||
| 10 | Mark Jackson & Steve Patton | 5 | 5.31 | 19.33 | 19.33 | $500.00 | |
| 11 | Jett Loach & Wayne Christopher | 5 | 5.13 | 19.21 | 19.21 | $400.00 | |
| 12 | Tristan Abbott & Derek Flynn | 5 | 19.14 | 19.14 | $300.00 | ||
| 13 | Ryan Salzman & Alex Roberts | 5 | 19.03 | 19.03 | $300.00 | ||
| 14 | James Marshall & Jim Marshall | 5 | 18.92 | 18.92 | $250.00 | ||
| 15 | Cody Hudson & Eric Stafford | 5 | 8.45 | 18.88 | 18.88 | $250.00+.$2,200.00 Big Bass | |
| 16 | Jimmy Carruth & Jon Simpson | 5 | 4.38 | 18.77 | 18.77 | $250.00 | |
| 17 | Daniel Holt & Austin Martin | 5 | 18.45 | 18.45 | $250.00 | ||
| 18 | Owen McGlasson | 5 | 18.43 | 18.43 | $250.00 | ||
| 19 | Chris Gentry & Dawson Stripling | 5 | 18.34 | 18.34 | $250.00 | ||
| 20 | Zach Lemmond & James Blakefield | 5 | 18.17 | 18.17 | $250.00 | ||
| 21 | Lee Adams & Joe Ernst | 5 | 6.42 | 18.14 | 18.14 | $220.00 | |
| 22 | Tim Thomas & Tom Cates | 5 | 17.84 | 17.84 | $220.00 | ||
| 23 | Jason Levert & Levi Yealock | 5 | 17.80 | 17.80 | $220.00 | ||
| 24 | Benny Mello | 5 | 6.00 | 17.67 | 17.67 | $220.00 | |
| 25 | Chris Kelsey & Butch Kelsey | 5 | 17.63 | 17.63 | $220.00 | ||
| 26 | Don Sanders & Danny Woodard | 5 | 6.32 | 17.49 | 17.49 | $220.00 | |
| 27 | John Maner & Cody Harrison | 5 | 17.32 | 17.32 | $220.00 | ||
| 28 | Scott Schmidt & Joe Mazzuca | 5 | 16.96 | 16.96 | $220.00 | ||
| 29 | Stanley Miller & Brent Johnson | 5 | 16.66 | 16.66 | $220.00 | ||
| 30 | James Bean & Kelly Marchal | 5 | 16.63 | 16.63 | $220.00 | ||
| 31 | Blake Tully & Cooper Lively | 5 | 16.62 | 16.62 | $220.00 | ||
| 32 | Brett Peaks & Art Martscal | 5 | 16.53 | 16.53 | $220.00 | ||
| 33 | Vince Hicks & Jeffrey Mahaffey | 4 | 16.52 | 16.52 | $200.00 | ||
| 34 | Luke Coleman & Ryan Coleman | 5 | 16.45 | 16.45 | $200.00 | ||
| 35 | Shane Byars & Andrew Byars | 5 | 5.86 | 16.43 | 16.43 | ||
| 36 | Mitch Smith & Jason Hawkins | 5 | 16.38 | 16.38 | |||
| 37 | Ken Chambers & Will Cleland | 5 | 16.24 | 16.24 | |||
| 38 | Alvin Torrey & Kerri Torrey | 5 | 16.15 | 16.15 | |||
| 39 | Jeremy Harding & Shane White | 5 | 16.12 | 16.12 | |||
| 40 | Ronald Slawson & Shaun Slawson | 5 | 16.11 | 16.11 | |||
| 41 | Lavoyd Lemmond & Chris Pitts | 5 | 15.98 | 15.98 | |||
| 42 | Jason Hemphill & Jessie Derosier | 5 | 15.93 | 15.93 | |||
| 43 | Walker Ogle & Jacob Mashburn | 5 | 15.90 | 15.90 | |||
| 44 | Patrick Henderson | 5 | 15.76 | 15.76 | |||
| 45 | Eric Gibson & Johnny Oferell | 5 | 15.50 | 15.50 | |||
| 46 | Tim Dotson & Joel Vaden | 5 | 15.34 | 15.34 | |||
| 47 | Austin Horton & Clint Horton | 5 | 3.73 | 15.32 | 15.32 | ||
| 48 | Tom Mclemore & Ray Langston | 5 | 15.30 | 15.30 | |||
| 49 | Lamar Patterson & Chris Harcrow | 5 | 15.28 | 15.28 | |||
| 50 | James Turner & Chris Walters | 5 | 14.85 | 14.85 | |||
| 51 | Randall Burnham & Miles Burnham | 5 | 14.62 | 14.62 | |||
| 52 | Chanler Fleetwood & Carson Lambring | 5 | 14.61 | 14.61 | |||
| 53 | Tim Cornelius & Anthony Cornelius | 5 | 14.39 | 14.39 | |||
| 54 | Daniel Heideger & Cliff Bates | 5 | 14.31 | 14.31 | |||
| 55 | David Steadman Jr & David Steadman Sr | 5 | 14.26 | 14.26 | |||
| 56 | Brad Holliday & David Hernandez | 5 | 14.06 | 14.06 | |||
| 57 | Tazwell Phoenix & Robbie Long | 5 | 13.91 | 13.91 | |||
| 58 | Brad Ableman & John Norris | 5 | 13.88 | 13.88 | |||
| 59 | Jamie Butler & Clay Butler | 4 | 13.79 | 13.79 | |||
| 60 | Colby Harrison & Elijah Ford | 5 | 13.74 | 13.74 | |||
| 61 | Austyn Combs & Riley Tipton | 5 | 13.68 | 13.68 | |||
| 62 | Rich Frey & Chris Keel | 5 | 13.35 | 13.35 | |||
| 63 | Michael McLaurin & Junior Carter | 4 | 13.17 | 13.17 | |||
| 64 | James Smith & Benny Medlin | 5 | 13.11 | 13.11 | |||
| 65 | Micah Goosby & Phil Luttrell | 5 | 13.08 | 13.08 | |||
| 66 | Darrin Mayfield & Kris Fuller | 5 | 13.04 | 13.04 | |||
| 67 | Shane McCosh & Corbin McCosh | 5 | 12.90 | 12.90 | |||
| 68 | Jeff Kirby & Mark Justice | 5 | 12.83 | 12.83 | |||
| 69 | Westin Moss & Chellan Cantrell | 4 | 12.72 | 12.72 | |||
| 70 | Todd Radney & Lee Isenhour | 5 | 12.60 | 12.60 | |||
| 71 | Jordan Garcia & Keith Bender | 4 | 12.53 | 12.53 | |||
| 72 | James Inzeo & Rich Stauss | 5 | 12.21 | 12.21 | |||
| 73 | David Venerable & Jordan Sabisch | 5 | 11.87 | 11.87 | |||
| 74 | Jimmy Atchley & Larry Laney | 4 | 11.74 | 11.74 | |||
| 75 | Sam Maxwell & Ron Maxwell | 5 | 11.07 | 11.07 | |||
| 76 | Jonathan Griffin & Brianna Conner | 4 | 10.82 | 10.82 | |||
| 77 | Clint Haley & Steve Stinson | 4 | 10.17 | 10.17 | |||
| 78 | Brad Lovell & Kade Lovell | 3 | 9.83 | 9.83 | |||
| 79 | Wesley Hayes & Toby Martin | 3 | 9.70 | 9.70 | |||
| 80 | Billy Tallent & Larry Tallent | 5 | 9.59 | 9.59 | |||
| 81 | Mark Pappas & Stephen Vick | 4 | 3.77 | 9.54 | 9.54 | ||
| 82 | Tim Buckner & Cassidy Woodall | 3 | 8.55 | 8.55 | |||
| 83 | Garry Smith & Joey Mozley | 2 | 5.55 | 7.77 | 7.77 | ||
| 84 | Tim Robinson & Mason Fleetwood | ||||||
| 84 | Richard Merritt & Scott Livings | ||||||
| 84 | Shannon Wise & Michael McCrackin | ||||||
| 84 | Timothy OBrien & Elijah OBrien | ||||||
| 84 | Erich Butler & Benson Curb | ||||||
| 84 | Dean Kracke & Barry Joe Allen | ||||||
| 84 | Alan Barrett & Tyler Caldwell | ||||||
| 84 | Rich Rice & Lance Graves | ||||||
| 84 | Brian Morris & Chad Morris | ||||||
| 84 | Larry Payne & Ayden Payne | ||||||
| 84 | Eli Wiggs & Payton Reed | ||||||
| 84 | JR McWhorter & Kristy McWhorter | ||||||
| 84 | Lee Hayes & Jonathan Craig | ||||||
| 84 | Angler 1 & Angler | ||||||
| 84 | William Moon & BJ Balentine | ||||||
| 84 | Michael Bean & Brandon Meredith | ||||||
| 84 | Jason Bean & Billy Joe Miller | ||||||
| 84 | Amy Buckles & Kristen Blankenship | ||||||
| 84 | Scott Marshall & Gerald Bennett | ||||||
| 84 | Alex Hughes & Chris Honey | ||||||
| 84 | Phil Chapman & Colby Chapman | ||||||
| 84 | David Watson & Ty Watson | ||||||
| 84 | Jamie Butler & Clay Butler | ||||||
| 84 | David Duhe & Michael Stalcup | ||||||
| 84 | Kevin Walker & Michael Richey | ||||||
| 84 | Chuck Lowe & Scott Gilbert | ||||||
| 84 | Jim Penny & Nickey Jackson | ||||||
| 84 | Braden Ellison & Ray Ellison | ||||||
| 84 | Stanley McCoy & Julie McCoy | ||||||
| 84 | Todd Smith & Tim Smith | ||||||
| 84 | Gary Harris & Mel Biggs | ||||||
| 84 | Rodney Allison & Stan Webb | ||||||
| 84 | Chad Brewer & Chuck Robinson | ||||||
| 84 | Barry Douglas & Tracy Evans | ||||||
| 84 | Michelle Norrod & Rhonda Ford | ||||||
| 84 | Scott Nash & Jerry Powell | ||||||
| 84 | Chris Herzog & Dan Pope | ||||||
| 84 | Bradford Green & Lavaughn Green | ||||||
| 84 | Cody Brown & Johnny Brown | ||||||
| 84 | Koleman Roach & Kevin Roach | ||||||
| 84 | Richard Holland & Rob Banton | ||||||
| 84 | Dale Solomon & Daniel Phillips | ||||||
| 84 | Mike Sanders & Gerald Thompson | ||||||
| 84 | Doug Harper | ||||||
| 84 | Charlie Shadeck & Tommy Holcombe | ||||||
| 84 | Donald Groves & William Ponders | ||||||
| 84 | Robert Richardson & Rex Richardson | ||||||
| 84 | Shaun Sanderson & Troy Loyd | ||||||
| 84 | Gil Summerlin & Willie Staten | ||||||
| 84 | Jackson Luttrell & Skyler Dozier | ||||||
| 84 | Mike Johnson & Brian Kilgore | ||||||
| 84 | Tim Maurer & Greg Snelling | ||||||
| 84 | Junior Lewis & Joseph Edgar | ||||||
| 84 | Ricky Butts & Rodger Paschal | ||||||
| 84 | Tony Butts & Eli Butts | ||||||
| 84 | Melvin Jeffords & Hunter Nanney | ||||||
| 84 | Jacy Walters & Bobby Simmons | ||||||
| 84 | Brian Fawver & Mark Falover | ||||||
| 84 | Billy Popes & Dustin Popes | ||||||
| 84 | Mark Witherow & Daniel Goad | ||||||
| 84 | JC Hunsaker & John Cokke | ||||||
| 84 | Pat Kennamer & Moe Mayer | ||||||
| 84 | Jody Blevins & James Blevins | ||||||
| 84 | Jeremy Waldrop & Shane Smith | ||||||
| 84 | Jeff Gardner & Shannon Gardner | ||||||
| 84 | George Taylor & Jackson DeLoach | ||||||
| 84 | Michael Wilson & Dakotah Aldridge | ||||||
| 84 | Kerry Freeman | ||||||
| 84 | Barrett Sistrunt & Kelly Alexander | ||||||
| 84 | Billy Booth & Christopher Harper | ||||||
| 84 | Ty Garrett & Brian Johnson | ||||||
| 84 | Jimmy Horsley & Taylor Gowers | ||||||
| 84 | Shawn Jackson & Jordan Walls | ||||||
| 84 | Briar Terry & Joshua Terry | ||||||
| 84 | Jeremy Mitchell & Kacie Mitchell | ||||||
| 84 | Jonathan Barksdale | ||||||
| 84 | Jamie Toon & Lawrence Shepherd | ||||||
| 84 | Garrett Roberts & Austin Littrell | ||||||
| 84 | Phillip Dutra & Doug Romano | ||||||
| 84 | Danny Slayback & Jedreck Blevins | ||||||
| 84 | Jeff Pope & Taylor Swiderski | ||||||
| 84 | Austin Yealock & Bryan Yealock | ||||||
| 84 | Currey Holley & Cade Holley | ||||||
| 84 | Justin Rivers & Paul Stidham | ||||||
| 84 | Tracy Robinson | ||||||
| 84 | Shawn Hornsuckle & Keith Morris | ||||||
| 84 | Jeff Hoopen & Stephen Herbert | ||||||
| 84 | Joe Discerni & Luka Discerni | ||||||
| 84 | Harrison Terry & Izzy Bates | ||||||
| 84 | Zachary Bowen & Hunter Webb | ||||||
| 84 | Cliff Broadrick & Mike Inmon | ||||||
| 84 | 5 | 12.35 |
All images courtesy of Kenneth Grover, Fishing North Alabama
















































































































































































About Bill Lewis Lures
Bill Lewis was a decorated World War II bomber pilot that grew up in the small town of Laurel, MS. He was an interesting blend of an artist, a salesman, and a fierce competitor. His brother Jack spoke of Bill selling minnows on the street as a kid. Bill went on to be a highly sought after football recruit, but went to war for his country before ever seeing any time on the field in college.
After flying over 30 missions in WWII, Bill returned home and went to art school in Chicago. Thereafter he worked as a commercial artist in Dallas, TX and Jackson, MS. During that time Bill’s passion for fishing and his entrepreneurial spirit started to lead him into designing and selling fishing lures.
Bill made many attempts and took great risks in starting a fishing lure business before making it big. When most people would have called it quits and gone for a safer career path, Bill pressed on always finding a way to continue pursuing his dream. Then in the 60’s he developed a true champion of the fishing tackle industry, the legendary Rat-L-Trap®.
Then he heard the Rat-L-Trap coming through the water and saw his buddies catching fish like never before he knew he had something special. Bill also knew he needed a good name for this bait. Driving home from Toledo Bend one day in his old Ford station wagon, it hit him, he’d just name the lure after his car, the RattleTrap. It was noisy, but dependable like no other!
Today the Rat-L-Trap brand is the number 1 selling brand of hard-baits. With over 350 size and color combinations, The Trap™ is the undisputed king of lipless crankbaits.
In recent years the Bill Lewis company has begun working closely with it’s pro-staff and customer base to bring them even more offerings. Some of these new products are inspired by innovative, original design and others have been developed out of the desire to improve on existing designs, but one thing is sure, all Bill Lewis products are held to a high standard of performance and made with quality.
Visit www.Rat-L-Trap.com to view the entire lineup of baits from Bill Lewis Lures.

